| Source Element | Destination Element | Flow |
|---|
| ABIA Police Dispatch | Austin Region Incident, Mutual Aid and Communications Network | incident report |
| Austin Region Incident, Mutual Aid and Communications Network | incident response coordination |
| Austin/Travis County EOC (CTECC) | alert notification coordination |
| Austin/Travis County EOC (CTECC) | emergency plan coordination |
| Austin/Travis County EOC (CTECC) | evacuation coordination |
| Austin/Travis County EOC (CTECC) | incident command information coordination |
| Austin/Travis County EOC (CTECC) | incident report |
| Austin/Travis County EOC (CTECC) | incident response coordination |
| Austin/Travis County EOC (CTECC) | resource coordination |
| Austin/Travis County EOC (CTECC) | transportation system status |
| City of Austin Public Information Office | evacuation information |
| City of Austin Public Information Office | incident information |
| City of Austin Public Information Office | transportation system status |
| City of Austin Public Works Dispatch | incident information |
| City of Austin Public Works Dispatch | incident response status |
| City of Austin Public Works Dispatch | maint and constr resource request |
| City of Austin TMC | incident information |
| City of Austin TMC | incident response status |
| City of Austin TMC | resource request |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident report |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident response coordination |
| DPS Communications | incident report |
| DPS Communications | incident response coordination |
| Local Print and Broadcast Media | incident information for media |
| TxDOT Austin District Maintenance Office | incident information |
| TxDOT Austin District Maintenance Office | maint and constr resource request |
| TxDOT Austin District Maintenance Sections Dispatch | incident information |
| TxDOT Austin District Maintenance Sections Dispatch | maint and constr resource request |
| TxDOT Austin District TMC (CTECC) | incident information |
| TxDOT Austin District TMC (CTECC) | incident response status |
| TxDOT Austin District TMC (CTECC) | resource request |
| Amtrak Dispatch | CapMetro Fixed-Route Operations Center | multimodal service data |
| CARTS Transit Operations Center | multimodal service data |
| Private Transportation Provider Operations | multimodal service data |
| Archive Data Users | Capital Area MPO Archive | archive analysis requests |
| Capital Area MPO Archive | archived data product requests |
| City of Austin Pavement Management System | archived data product requests |
| City of Austin Traffic Database | archived data product requests |
| City of Round Rock Pavement Management System | archived data product requests |
| Municipal Pavement Management System | archived data product requests |
| Statewide Crash Records Information System | archived data product requests |
| TxDOT Austin District Historical Traffic Database | archived data product requests |
| TxDOT Austin District Pavement Management System | archived data product requests |
| TxDOT Austin District Public Transportation Management System (PTMS) | archived data product requests |
| TxDOT Austin District Roadway Data Collection System | archived data product requests |
| Army Corps of Engineers Flood Monitoring Center | Austin Region Incident, Mutual Aid and Communications Network | incident report |
| Austin Region Incident, Mutual Aid and Communications Network | incident response coordination |
| Austin/Travis County EOC (CTECC) | incident report |
| Austin/Travis County EOC (CTECC) | threat information coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident report |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | threat information coordination |
| City of Round Rock Communications Center | incident report |
| City of Round Rock Communications Center | threat information coordination |
| City of Round Rock EOC | incident report |
| City of Round Rock EOC | threat information coordination |
| City of Round Rock Office of Emergency Management | incident report |
| City of Round Rock Office of Emergency Management | threat information coordination |
| County EOC | incident report |
| County EOC | threat information coordination |
| County Public Safety Dispatch and PSAP | incident report |
| County Public Safety Dispatch and PSAP | threat information coordination |
| Municipal EOCs | incident report |
| Municipal EOCs | threat information coordination |
| Municipal Public Safety Dispatch and PSAP | incident report |
| Municipal Public Safety Dispatch and PSAP | threat information coordination |
| Williamson County Emergency Communications Center | incident report |
| Williamson County Emergency Communications Center | threat information coordination |
| Williamson County EOC | incident report |
| Williamson County EOC | incident response coordination |
| Williamson County EOC | threat information coordination |
| Austin Bergstrom International Airport | CapMetro Fixed-Route Operations Center | multimodal service data |
| CARTS Transit Operations Center | multimodal service data |
| Private Transportation Provider Operations | multimodal service data |
| Austin Region Incident, Mutual Aid and Communications Network | ABIA Police Dispatch | incident report |
| ABIA Police Dispatch | incident response coordination |
| Army Corps of Engineers Flood Monitoring Center | incident report |
| Army Corps of Engineers Flood Monitoring Center | incident response coordination |
| Austin/Travis County EOC (CTECC) | incident report |
| Austin/Travis County EOC (CTECC) | incident response coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident report |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident response coordination |
| City of Round Rock Communications Center | incident report |
| City of Round Rock Communications Center | incident response coordination |
| City of Round Rock EOC | incident report |
| City of Round Rock EOC | incident response coordination |
| County EOC | incident report |
| County EOC | incident response coordination |
| County Public Safety Dispatch and PSAP | incident report |
| County Public Safety Dispatch and PSAP | incident response coordination |
| DPS Communications | incident report |
| DPS Communications | incident response coordination |
| Municipal EOCs | incident report |
| Municipal EOCs | incident response coordination |
| Municipal Public Safety Dispatch and PSAP | incident report |
| Municipal Public Safety Dispatch and PSAP | incident response coordination |
| Public/Private Ambulance Dispatch | incident report |
| Public/Private Ambulance Dispatch | incident response coordination |
| Statewide EOC | incident report |
| Statewide EOC | incident response coordination |
| UT Police Dispatch | incident report |
| UT Police Dispatch | incident response coordination |
| Williamson County Emergency Communications Center | incident report |
| Williamson County Emergency Communications Center | incident response coordination |
| Williamson County EOC | incident report |
| Williamson County EOC | incident response coordination |
| Austin/Travis County EOC (CTECC) | ABIA Police Dispatch | alert notification coordination |
| ABIA Police Dispatch | emergency plan coordination |
| ABIA Police Dispatch | evacuation coordination |
| ABIA Police Dispatch | incident command information coordination |
| ABIA Police Dispatch | incident report |
| ABIA Police Dispatch | incident response coordination |
| ABIA Police Dispatch | resource coordination |
| ABIA Police Dispatch | transportation system status |
| Army Corps of Engineers Flood Monitoring Center | incident report |
| Army Corps of Engineers Flood Monitoring Center | threat information coordination |
| Austin Region Incident, Mutual Aid and Communications Network | incident report |
| Austin Region Incident, Mutual Aid and Communications Network | incident response coordination |
| CapMetro Fixed-Route Operations Center | emergency plan coordination |
| CapMetro Fixed-Route Operations Center | emergency transit service request |
| CapMetro Fixed-Route Operations Center | evacuation information |
| CapMetro Fixed-Route Operations Center | incident response status |
| CapMetro Fixed-Route Operations Center | transportation system status |
| CapMetro Freight and Passenger Rail Operations Center | emergency plan coordination |
| CapMetro Freight and Passenger Rail Operations Center | emergency transit service request |
| CapMetro Freight and Passenger Rail Operations Center | evacuation information |
| CapMetro Freight and Passenger Rail Operations Center | incident response status |
| CapMetro Freight and Passenger Rail Operations Center | transportation system status |
| CapMetro MetroAccess Paratransit Operations Center | emergency plan coordination |
| CapMetro MetroAccess Paratransit Operations Center | emergency transit service request |
| CapMetro MetroAccess Paratransit Operations Center | evacuation information |
| CapMetro MetroAccess Paratransit Operations Center | incident response status |
| CapMetro MetroAccess Paratransit Operations Center | transportation system status |
| CapMetro MetroRapid BRT Operations Center | emergency plan coordination |
| CapMetro MetroRapid BRT Operations Center | emergency transit service request |
| CapMetro MetroRapid BRT Operations Center | evacuation information |
| CapMetro MetroRapid BRT Operations Center | incident response status |
| CapMetro MetroRapid BRT Operations Center | transportation system status |
| CARTS Transit Operations Center | emergency plan coordination |
| CARTS Transit Operations Center | emergency transit service request |
| CARTS Transit Operations Center | evacuation information |
| CARTS Transit Operations Center | incident response status |
| CARTS Transit Operations Center | transportation system status |
| City of Austin Public Information Office | evacuation information |
| City of Austin Public Information Office | incident information |
| City of Austin Public Information Office | transportation system status |
| City of Austin Public Works Dispatch | alert notification |
| City of Austin Public Works Dispatch | emergency plan coordination |
| City of Austin Public Works Dispatch | evacuation information |
| City of Austin Public Works Dispatch | incident response status |
| City of Austin Public Works Dispatch | maint and constr resource request |
| City of Austin Public Works Dispatch | transportation system status |
| City of Austin TMC | alert notification |
| City of Austin TMC | emergency plan coordination |
| City of Austin TMC | evacuation information |
| City of Austin TMC | resource request |
| City of Austin TMC | transportation system status |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | alert notification coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | emergency plan coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | evacuation coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident command information coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident report |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident response coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | resource coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | transportation system status |
| City of Round Rock Communications Center | alert notification coordination |
| City of Round Rock Communications Center | incident report |
| City of Round Rock Communications Center | incident response coordination |
| City of Round Rock Communications Center | transportation system status |
| City of Round Rock Communications Division | evacuation information |
| City of Round Rock Communications Division | incident information |
| City of Round Rock Communications Division | transportation system status |
| City of Round Rock EOC | alert notification coordination |
| City of Round Rock EOC | emergency plan coordination |
| City of Round Rock EOC | evacuation coordination |
| City of Round Rock EOC | incident command information coordination |
| City of Round Rock EOC | incident report |
| City of Round Rock EOC | incident response coordination |
| City of Round Rock EOC | resource coordination |
| City of Round Rock EOC | transportation system status |
| City of Round Rock Public Works Dispatch | alert notification |
| City of Round Rock Public Works Dispatch | emergency plan coordination |
| City of Round Rock Public Works Dispatch | evacuation information |
| City of Round Rock Public Works Dispatch | maint and constr resource request |
| City of Round Rock TMC | alert notification |
| City of Round Rock TMC | emergency plan coordination |
| City of Round Rock TMC | evacuation information |
| City of Round Rock TMC | resource request |
| City of Round Rock TMC | transportation system status |
| County EOC | emergency plan coordination |
| County EOC | incident command information coordination |
| County EOC | incident report |
| County EOC | incident response coordination |
| County EOC | resource coordination |
| County EOC | transportation system status |
| County Public Safety Dispatch and PSAP | incident report |
| County Public Safety Dispatch and PSAP | incident response coordination |
| DPS Communications | alert notification coordination |
| DPS Communications | emergency plan coordination |
| DPS Communications | evacuation coordination |
| DPS Communications | incident command information coordination |
| DPS Communications | incident report |
| DPS Communications | incident response coordination |
| DPS Communications | resource coordination |
| DPS Communications | transportation system status |
| Independent School District Dispatch | emergency plan coordination |
| Independent School District Dispatch | emergency transit service request |
| Independent School District Dispatch | evacuation information |
| Independent School District Dispatch | incident response status |
| Independent School District Dispatch | transportation system status |
| LCRA Flood Monitoring Center | incident report |
| LCRA Flood Monitoring Center | incident response coordination |
| Local Print and Broadcast Media | incident information for media |
| Municipal EOCs | alert notification coordination |
| Municipal EOCs | emergency plan coordination |
| Municipal EOCs | evacuation coordination |
| Municipal EOCs | incident command information coordination |
| Municipal EOCs | incident report |
| Municipal EOCs | incident response coordination |
| Municipal EOCs | resource coordination |
| Municipal EOCs | transportation system status |
| Municipal Public Information Office | evacuation information |
| Municipal Public Information Office | incident information |
| Municipal Public Information Office | transportation system status |
| Municipal Public Safety Dispatch and PSAP | alert notification coordination |
| Municipal Public Safety Dispatch and PSAP | emergency plan coordination |
| Municipal Public Safety Dispatch and PSAP | evacuation coordination |
| Municipal Public Safety Dispatch and PSAP | incident report |
| Municipal Public Safety Dispatch and PSAP | incident response coordination |
| Municipal Public Safety Dispatch and PSAP | transportation system status |
| Municipal/County PWD | alert notification |
| Municipal/County PWD | emergency plan coordination |
| Municipal/County PWD | evacuation information |
| Municipal/County PWD | incident response status |
| Municipal/County PWD | maint and constr resource request |
| Municipal/County PWD | transportation system status |
| Municipal/County Traffic Operations Center | alert notification |
| Municipal/County Traffic Operations Center | emergency plan coordination |
| Municipal/County Traffic Operations Center | evacuation information |
| Municipal/County Traffic Operations Center | resource request |
| Municipal/County Traffic Operations Center | transportation system status |
| Private Concierge Service Provider | emergency plan coordination |
| Private Concierge Service Provider | evacuation coordination |
| Private Concierge Service Provider | transportation system status |
| Private Tow/Wrecker Dispatch | incident report |
| Private Tow/Wrecker Dispatch | incident response coordination |
| Private Transportation Provider Operations | emergency plan coordination |
| Private Transportation Provider Operations | emergency transit service request |
| Private Transportation Provider Operations | evacuation information |
| Private Transportation Provider Operations | incident response status |
| Private Transportation Provider Operations | transportation system status |
| Public/Private Ambulance Dispatch | emergency plan coordination |
| Public/Private Ambulance Dispatch | incident command information coordination |
| Public/Private Ambulance Dispatch | incident report |
| Public/Private Ambulance Dispatch | incident response coordination |
| Public/Private Ambulance Dispatch | resource coordination |
| Public/Private Ambulance Dispatch | transportation system status |
| Regional Utility Companies | incident information |
| Regional Utility Companies | incident response status |
| Rural Fire Department Dispatch | incident report |
| Rural Fire Department Dispatch | incident response coordination |
| Statewide EOC | alert notification coordination |
| Statewide EOC | emergency plan coordination |
| Statewide EOC | evacuation coordination |
| Statewide EOC | incident command information coordination |
| Statewide EOC | incident report |
| Statewide EOC | incident response coordination |
| Statewide EOC | resource coordination |
| Statewide EOC | transportation system status |
| Travis County Maintenance and Construction Operations Dispatch | alert notification |
| Travis County Maintenance and Construction Operations Dispatch | emergency plan coordination |
| Travis County Maintenance and Construction Operations Dispatch | evacuation information |
| Travis County Maintenance and Construction Operations Dispatch | incident response status |
| Travis County Maintenance and Construction Operations Dispatch | maint and constr resource request |
| Travis County Maintenance and Construction Operations Dispatch | transportation system status |
| TxDOT Austin District Maintenance Sections Dispatch | alert notification |
| TxDOT Austin District Maintenance Sections Dispatch | emergency plan coordination |
| TxDOT Austin District Maintenance Sections Dispatch | evacuation information |
| TxDOT Austin District Maintenance Sections Dispatch | incident response status |
| TxDOT Austin District Maintenance Sections Dispatch | maint and constr resource request |
| TxDOT Austin District Maintenance Sections Dispatch | transportation system status |
| TxDOT Austin District Public Information Office | evacuation information |
| TxDOT Austin District Public Information Office | incident information |
| TxDOT Austin District Public Information Office | transportation system status |
| TxDOT Austin District Signal Server | emergency plan coordination |
| TxDOT Austin District Signal Server | evacuation information |
| TxDOT Austin District TMC (CTECC) | alert notification |
| TxDOT Austin District TMC (CTECC) | emergency plan coordination |
| TxDOT Austin District TMC (CTECC) | evacuation information |
| TxDOT Austin District TMC (CTECC) | incident information |
| TxDOT Austin District TMC (CTECC) | incident response status |
| TxDOT Austin District TMC (CTECC) | remote surveillance control |
| TxDOT Austin District TMC (CTECC) | resource request |
| TxDOT Austin District TMC (CTECC) | transportation system status |
| UT Police Dispatch | alert notification coordination |
| UT Police Dispatch | emergency plan coordination |
| UT Police Dispatch | evacuation coordination |
| UT Police Dispatch | incident command information coordination |
| UT Police Dispatch | incident report |
| UT Police Dispatch | incident response coordination |
| UT Police Dispatch | resource coordination |
| UT Police Dispatch | transportation system status |
| Williamson County Emergency Communications Center | alert notification coordination |
| Williamson County Emergency Communications Center | emergency plan coordination |
| Williamson County Emergency Communications Center | evacuation coordination |
| Williamson County Emergency Communications Center | incident command information coordination |
| Williamson County Emergency Communications Center | incident report |
| Williamson County Emergency Communications Center | incident response coordination |
| Williamson County Emergency Communications Center | resource coordination |
| Williamson County Emergency Communications Center | transportation system status |
| Williamson County EOC | emergency plan coordination |
| Williamson County EOC | evacuation coordination |
| Williamson County EOC | incident command information coordination |
| Williamson County EOC | incident report |
| Williamson County EOC | incident response coordination |
| Williamson County EOC | resource coordination |
| Williamson County EOC | transportation system status |
| Williamson County Maintenance and Construction Operations | alert notification |
| Williamson County Maintenance and Construction Operations | emergency plan coordination |
| Williamson County Maintenance and Construction Operations | evacuation information |
| Williamson County Maintenance and Construction Operations | incident response status |
| Williamson County Maintenance and Construction Operations | maint and constr resource request |
| Williamson County Maintenance and Construction Operations | transportation system status |
| Capital Area MPO Archive | Archive Data Users | archive analysis results |
| Archive Data Users | archive request confirmation |
| Archive Data Users | archived data products |
| CapMetro Fixed-Route Operations Center | archive requests |
| CapMetro Fixed-Route Operations Center | archive status |
| CapMetro Freight and Passenger Rail Operations Center | archive requests |
| CapMetro Freight and Passenger Rail Operations Center | archive status |
| CapMetro MetroAccess Paratransit Operations Center | archive requests |
| CapMetro MetroAccess Paratransit Operations Center | archive status |
| CapMetro Parking Facility Equipment | archive requests |
| CapMetro Parking Facility Equipment | archive status |
| CARTS Parking Facility Equipment | archive requests |
| CARTS Parking Facility Equipment | archive status |
| CARTS Transit Operations Center | archive requests |
| CARTS Transit Operations Center | archive status |
| City of Austin Crash Records Database | archive coordination |
| City of Austin Parking Enterprise | archive requests |
| City of Austin Parking Enterprise | archive status |
| City of Austin Pavement Management System | archive coordination |
| City of Austin Public Works Dispatch | archive requests |
| City of Austin Public Works Dispatch | archive status |
| City of Austin TMC | archive requests |
| City of Austin TMC | archive status |
| City of Austin Traffic Database | archive coordination |
| City of Cedar Park TMC | archive requests |
| City of Cedar Park TMC | archive status |
| City of Georgetown TOC | archive requests |
| City of Georgetown TOC | archive status |
| City of Round Rock Crash Records Database | archive coordination |
| City of Round Rock Pavement Management System | archive coordination |
| City of Round Rock Public Works Dispatch | archive requests |
| City of Round Rock Public Works Dispatch | archive status |
| City of Round Rock TMC | archive requests |
| City of Round Rock TMC | archive status |
| City of San Marcos TOC | archive requests |
| City of San Marcos TOC | archive status |
| County Maintenance and Construction Operations Dispatch | archive requests |
| County Maintenance and Construction Operations Dispatch | archive status |
| CTRMA Operations Center | archive requests |
| CTRMA Operations Center | archive status |
| Independent School District Dispatch | archive requests |
| Independent School District Dispatch | archive status |
| Municipal Traffic Database | archive coordination |
| Municipal/County Crash Records Database | archive coordination |
| Municipal/County PWD | archive requests |
| Municipal/County PWD | archive status |
| Municipal/County Traffic Operations Center | archive requests |
| Municipal/County Traffic Operations Center | archive status |
| Travis County Maintenance and Construction Operations Dispatch | archive requests |
| Travis County Maintenance and Construction Operations Dispatch | archive status |
| TxDOT Austin District Historical Traffic Database | archive coordination |
| TxDOT Austin District Maintenance Sections Dispatch | archive requests |
| TxDOT Austin District Maintenance Sections Dispatch | archive status |
| TxDOT Austin District Pavement Management System | archive coordination |
| TxDOT Austin District Public Transportation Management System (PTMS) | archive coordination |
| TxDOT Austin District Roadway Data Collection System | archive coordination |
| TxDOT Austin District TMC (CTECC) | archive requests |
| TxDOT Austin District TMC (CTECC) | archive status |
| TxDOT TOD Customer Service Center | archive requests |
| TxDOT TOD Customer Service Center | archive status |
| TxDOT TOD Toll Collection SmartHUB | archive requests |
| TxDOT TOD Toll Collection SmartHUB | archive status |
| Williamson County Maintenance and Construction Operations | archive requests |
| Williamson County Maintenance and Construction Operations | archive status |
| CapMetro Fixed-Route Operations Center | Amtrak Dispatch | transit multimodal information |
| Austin Bergstrom International Airport | transit multimodal information |
| Austin/Travis County EOC (CTECC) | emergency plan coordination |
| Austin/Travis County EOC (CTECC) | emergency transit schedule information |
| Austin/Travis County EOC (CTECC) | emergency transit service response |
| Austin/Travis County EOC (CTECC) | transit system status assessment |
| Capital Area MPO Archive | transit archive data |
| CapMetro Freight and Passenger Rail Operations Center | transit service coordination |
| CapMetro MetroAccess Paratransit Operations Center | transit service coordination |
| CapMetro MetroRapid BRT Operations Center | transit service coordination |
| CapMetro Mobile App | transit and fare schedules |
| CapMetro Mobile App | transit schedule adherence information |
| CapMetro Mobile App | transit trip plan |
| CapMetro Multimodal Station | transit multimodal information |
| CapMetro Parking Facility Equipment | parking lot data request |
| CapMetro Website | transit and fare schedules |
| CapMetro Website | transit schedule adherence information |
| CapMetro Website | transit trip plan |
| CARTS Transit Operations Center | transit service coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | transit emergency data |
| DPS Communications | transit emergency data |
| LCRA Flood Monitoring Center | transit emergency data |
| Municipal EOCs | emergency plan coordination |
| Municipal EOCs | emergency transit schedule information |
| Municipal EOCs | emergency transit service response |
| Municipal EOCs | transit system status assessment |
| Municipal Public Safety Dispatch and PSAP | transit emergency data |
| Municipal/County Transit Operations Center | transit service coordination |
| Other Transit Management Agencies | transit fare coordination |
| Other Transit Management Agencies | transit service coordination |
| Private Sector Traveler Information Services | transit and fare schedules |
| Private Sector Traveler Information Services | transit trip plan |
| Private Transportation Provider Operations | transit service coordination |
| TxDOT 511 System | transit and fare schedules |
| TxDOT 511 System | transit incident information |
| TxDOT Austin District Public Transportation Management System (PTMS) | transit archive data |
| USGS Flood Monitoring Center | transit emergency data |
| UT Police Dispatch | transit emergency data |
| Williamson County Emergency Communications Center | transit emergency data |
| Williamson County EOC | emergency plan coordination |
| Williamson County EOC | emergency transit schedule information |
| Williamson County EOC | emergency transit service response |
| Williamson County EOC | transit system status assessment |
| CapMetro Freight and Passenger Rail Operations Center | Austin/Travis County EOC (CTECC) | emergency plan coordination |
| Austin/Travis County EOC (CTECC) | emergency transit schedule information |
| Austin/Travis County EOC (CTECC) | emergency transit service response |
| Austin/Travis County EOC (CTECC) | transit system status assessment |
| Capital Area MPO Archive | transit archive data |
| CapMetro Fixed-Route Operations Center | transit service coordination |
| CapMetro MetroAccess Paratransit Operations Center | transit service coordination |
| CapMetro MetroRapid BRT Operations Center | transit service coordination |
| CapMetro Mobile App | transit and fare schedules |
| CapMetro Mobile App | transit schedule adherence information |
| CapMetro Mobile App | transit trip plan |
| CapMetro Multimodal Station | transit multimodal information |
| CapMetro Parking Facility Equipment | parking lot data request |
| CapMetro Website | transit and fare schedules |
| CapMetro Website | transit schedule adherence information |
| CapMetro Website | transit trip plan |
| CARTS Transit Operations Center | transit service coordination |
| City of Austin TMC | railroad advisories |
| City of Austin TMC | railroad schedules |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | hazmat information |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | incident information |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | rail incident response status |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | transit emergency data |
| City of Cedar Park TMC | railroad advisories |
| City of Cedar Park TMC | railroad schedules |
| City of Round Rock Communications Center | hazmat information |
| City of Round Rock Communications Center | incident information |
| City of Round Rock Communications Center | rail incident response status |
| City of San Marcos TOC | railroad advisories |
| City of San Marcos TOC | railroad schedules |
| County Public Safety Dispatch and PSAP | hazmat information |
| County Public Safety Dispatch and PSAP | incident information |
| County Public Safety Dispatch and PSAP | rail incident response status |
| County Public Safety Dispatch and PSAP | transit emergency data |
| DPS Communications | incident information |
| DPS Communications | rail incident response status |
| DPS Communications | transit emergency data |
| LCRA Flood Monitoring Center | transit emergency data |
| Municipal EOCs | emergency plan coordination |
| Municipal EOCs | emergency transit schedule information |
| Municipal EOCs | emergency transit service response |
| Municipal EOCs | transit system status assessment |
| Municipal Public Safety Dispatch and PSAP | hazmat information |
| Municipal Public Safety Dispatch and PSAP | incident information |
| Municipal Public Safety Dispatch and PSAP | rail incident response status |
| Municipal Public Safety Dispatch and PSAP | transit emergency data |
| Municipal/County Traffic Operations Center | railroad advisories |
| Municipal/County Traffic Operations Center | railroad schedules |
| Municipal/County Transit Operations Center | transit service coordination |
| Other Transit Management Agencies | transit fare coordination |
| Other Transit Management Agencies | transit service coordination |
| Private Sector Traveler Information Services | transit and fare schedules |
| Private Sector Traveler Information Services | transit trip plan |
| Private Transportation Provider Operations | transit service coordination |
| State Office of Emergency Management | hazmat information |
| TxDOT 511 System | transit and fare schedules |
| TxDOT 511 System | transit incident information |
| TxDOT Austin District Public Transportation Management System (PTMS) | transit archive data |
| TxDOT Austin District TMC (CTECC) | railroad advisories |
| TxDOT Austin District TMC (CTECC) | railroad schedules |
| USGS Flood Monitoring Center | transit emergency data |
| Williamson County Emergency Communications Center | hazmat information |
| Williamson County Emergency Communications Center | incident information |
| Williamson County Emergency Communications Center | rail incident response status |
| Williamson County Emergency Communications Center | transit emergency data |
| Williamson County EOC | emergency plan coordination |
| Williamson County EOC | emergency transit schedule information |
| Williamson County EOC | emergency transit service response |
| CapMetro MetroAccess Paratransit Operations Center | Austin/Travis County EOC (CTECC) | emergency plan coordination |
| Austin/Travis County EOC (CTECC) | emergency transit schedule information |
| Austin/Travis County EOC (CTECC) | emergency transit service response |
| Austin/Travis County EOC (CTECC) | transit system status assessment |
| Capital Area MPO Archive | transit archive data |
| CapMetro Fixed-Route Operations Center | transit service coordination |
| CapMetro Freight and Passenger Rail Operations Center | transit service coordination |
| CapMetro MetroRapid BRT Operations Center | transit service coordination |
| CapMetro Mobile App | demand responsive transit plan |
| CapMetro Mobile App | transit and fare schedules |
| CapMetro Mobile App | transit trip plan |
| CapMetro Multimodal Station | transit multimodal information |
| CapMetro Parking Facility Equipment | parking lot data request |
| CapMetro Website | demand responsive transit plan |
| CapMetro Website | transit and fare schedules |
| CapMetro Website | transit trip plan |
| CARTS Transit Operations Center | transit service coordination |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | transit emergency data |
| DPS Communications | transit emergency data |
| LCRA Flood Monitoring Center | transit emergency data |
| Municipal EOCs | emergency plan coordination |
| Municipal EOCs | emergency transit schedule information |
| Municipal EOCs | emergency transit service response |
| Municipal EOCs | transit system status assessment |
| Municipal Public Safety Dispatch and PSAP | transit emergency data |
| Municipal/County Transit Operations Center | transit service coordination |
| Other Transit Management Agencies | transit fare coordination |
| Other Transit Management Agencies | transit service coordination |
| Private Sector Traveler Information Services | transit trip plan |
| Private Transportation Provider Operations | transit service coordination |
| TxDOT 511 System | transit and fare schedules |
| TxDOT 511 System | transit incident information |
| TxDOT Austin District Public Transportation Management System (PTMS) | transit archive data |
| USGS Flood Monitoring Center | transit emergency data |
| UT Police Dispatch | transit emergency data |
| Williamson County Emergency Communications Center | transit emergency data |
| Williamson County EOC | emergency plan coordination |
| Williamson County EOC | emergency transit schedule information |
| Williamson County EOC | emergency transit service response |
| Williamson County EOC | transit system status assessment |
| CapMetro MetroRapid BRT Operations Center | Austin/Travis County EOC (CTECC) | emergency plan coordination |
| Austin/Travis County EOC (CTECC) | emergency transit schedule information |
| Austin/Travis County EOC (CTECC) | emergency transit service response |
| Austin/Travis County EOC (CTECC) | transit system status assessment |
| CapMetro Fixed-Route Operations Center | transit service coordination |
| CapMetro Freight and Passenger Rail Operations Center | transit service coordination |
| CapMetro MetroAccess Paratransit Operations Center | transit service coordination |
| CapMetro Mobile App | transit and fare schedules |
| CapMetro Mobile App | transit schedule adherence information |
| CapMetro Mobile App | transit trip plan |
| CapMetro Multimodal Station | transit multimodal information |
| CapMetro Parking Facility Equipment | parking lot data request |
| CapMetro Website | transit and fare schedules |
| CapMetro Website | transit schedule adherence information |
| CapMetro Website | transit trip plan |
| CARTS Transit Operations Center | transit service coordination |
| City of Austin TMC | traffic control priority request |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | transit emergency data |
| DPS Communications | transit emergency data |
| LCRA Flood Monitoring Center | transit emergency data |
| Municipal/County Transit Operations Center | transit service coordination |
| Other Transit Management Agencies | transit fare coordination |
| Other Transit Management Agencies | transit service coordination |
| Private Sector Traveler Information Services | transit and fare schedules |
| Private Sector Traveler Information Services | transit trip plan |
| Private Transportation Provider Operations | transit service coordination |
| TxDOT 511 System | transit and fare schedules |
| TxDOT Austin District Public Transportation Management System (PTMS) | transit archive data |
| USGS Flood Monitoring Center | transit emergency data |
| UT Police Dispatch | transit emergency data |
| CapMetro Mobile App | CapMetro Fixed-Route Operations Center | transit information request |
| CapMetro Fixed-Route Operations Center | transit trip request |
| CapMetro Freight and Passenger Rail Operations Center | transit information request |
| CapMetro Freight and Passenger Rail Operations Center | transit trip request |
| CapMetro MetroAccess Paratransit Operations Center | demand responsive transit request |
| CapMetro MetroAccess Paratransit Operations Center | selected routes |
| CapMetro MetroAccess Paratransit Operations Center | transit information request |
| CapMetro MetroAccess Paratransit Operations Center | transit trip request |
| CapMetro MetroRapid BRT Operations Center | transit information request |
| CapMetro MetroRapid BRT Operations Center | transit trip request |
| CapMetro Parking Facility Equipment | parking lot data request |
| CapMetro Multimodal Station | CapMetro Fixed-Route Operations Center | multimodal service data |
| CapMetro Freight and Passenger Rail Operations Center | multimodal service data |
| CapMetro MetroAccess Paratransit Operations Center | multimodal service data |
| CapMetro MetroRapid BRT Operations Center | multimodal service data |
