| Source Element | Destination Element | Flow |
|---|
| Capital Area MPO Archive | TxDOT TOD Toll Collection SmartHUB | data collection and monitoring control |
|---|
| CapMetro Electric Vehicle Charging Station | CapMetro Website | electric charging station information |
|---|
| CapMetro Fixed-Route Operations Center | CapMetro Security Monitoring Field Equipment | secure area surveillance control |
|---|
| CapMetro Freight and Passenger Rail Operations Center | CapMetro Security Monitoring Field Equipment | secure area surveillance control |
|---|
| CapMetro MetroRapid BRT Operations Center | CapMetro Security Monitoring Field Equipment | secure area surveillance control |
|---|
| CapMetro Security Monitoring Field Equipment | CapMetro Fixed-Route Operations Center | secure area surveillance data |
|---|
| CapMetro Freight and Passenger Rail Operations Center | secure area surveillance data |
| CapMetro MetroRapid BRT Operations Center | secure area surveillance data |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | infrastructure monitoring sensor data |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | secure area sensor data |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | secure area surveillance data |
| County Public Safety Dispatch and PSAP | infrastructure monitoring sensor data |
| County Public Safety Dispatch and PSAP | secure area sensor data |
| County Public Safety Dispatch and PSAP | secure area surveillance data |
| DPS Communications | infrastructure monitoring sensor data |
| DPS Communications | secure area sensor data |
| DPS Communications | secure area surveillance data |
| Municipal Public Safety Dispatch and PSAP | infrastructure monitoring sensor data |
| Municipal Public Safety Dispatch and PSAP | secure area sensor data |
| Municipal Public Safety Dispatch and PSAP | secure area surveillance data |
| UT Police Dispatch | infrastructure monitoring sensor data |
| UT Police Dispatch | secure area sensor data |
| UT Police Dispatch | secure area surveillance data |
| Williamson County Emergency Communications Center | infrastructure monitoring sensor data |
| Williamson County Emergency Communications Center | secure area sensor data |
| Williamson County Emergency Communications Center | secure area surveillance data |
| CARTS Electric Vehicle Charging Station | CARTS Website | electric charging station information |
|---|
| CARTS Security Monitoring Field Equipment | CARTS Transit Operations Center | secure area surveillance data |
|---|
| City of Austin/Travis County 911 Dispatch Center (CTECC) | infrastructure monitoring sensor data |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | secure area sensor data |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | secure area surveillance data |
| City of Round Rock Communications Center | infrastructure monitoring sensor data |
| City of Round Rock Communications Center | secure area sensor data |
| City of Round Rock Communications Center | secure area surveillance data |
| County Public Safety Dispatch and PSAP | infrastructure monitoring sensor data |
| County Public Safety Dispatch and PSAP | secure area sensor data |
| County Public Safety Dispatch and PSAP | secure area surveillance data |
| DPS Communications | infrastructure monitoring sensor data |
| DPS Communications | secure area sensor data |
| DPS Communications | secure area surveillance data |
| Municipal Public Safety Dispatch and PSAP | infrastructure monitoring sensor data |
| Municipal Public Safety Dispatch and PSAP | secure area sensor data |
| Municipal Public Safety Dispatch and PSAP | secure area surveillance data |
| Williamson County Emergency Communications Center | infrastructure monitoring sensor data |
| Williamson County Emergency Communications Center | secure area sensor data |
| Williamson County Emergency Communications Center | secure area surveillance data |
| CARTS Transit Operations Center | CARTS Security Monitoring Field Equipment | secure area surveillance control |
|---|
| City of Austin Air Quality Division | City of Austin Emissions Monitoring Field Equipment | air quality sensor control |
|---|
| City of Austin Emissions Monitoring Field Equipment | emissions sensor control |
| City of Austin Bicycle Detection App | City of Austin TMC | right-of-way request notification |
|---|
| City of Austin TMC | traffic detector data |
| City of Austin CCTV Cameras | City of Austin Public Works Dispatch | traffic images |
|---|
| City of Austin Public Works Dispatch | work zone warning status |
| City of Austin TMC | traffic images |
| City of Austin Watershed Protection | traffic images |
| Travis County Maintenance and Construction Operations Dispatch | traffic images |
| TxDOT Austin District Maintenance Sections Dispatch | traffic images |
| TxDOT Austin District TMC (CTECC) | traffic images |
| City of Austin Changeable Speed Limit Signs | City of Austin TMC | roadway dynamic signage status |
|---|
| City of Austin TMC | variable speed limit status |
| City of Austin Connected Vehicle Roadside Equipment | City of Austin RWIS | environmental sensor data |
|---|
| City of Austin Variable LED Streetlights | environmental situation data |
| City of Austin DMS | City of Austin Public Works Dispatch | roadway dynamic signage status |
|---|
| City of Austin TMC | roadway dynamic signage status |
| Travis County Maintenance and Construction Operations Dispatch | roadway dynamic signage status |
| TxDOT Austin District Maintenance Sections Dispatch | roadway dynamic signage status |
| City of Austin Dynamic Lane Assignment Signals | City of Austin TMC | lane management information |
|---|
| City of Austin TMC | reversible lane status |
| City of Austin TMC | roadway dynamic signage status |
| City of Austin TMC | shoulder management information |
| City of Austin TMC | signal control status |
| City of Austin TMC | signal fault data |
| City of Austin Electric Vehicle Charging Station | City of Austin Website | electric charging station information |
|---|
| City of Austin Emissions Monitoring Field Equipment | City of Austin Air Quality Division | air quality sensor data |
|---|
| City of Austin Air Quality Division | vehicle emissions data |
| City of Austin TMC | environmental sensor data |
| City of Austin TMC | traffic detector data |
| City of Austin Field Sensors | City of Austin Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Austin Police Department | speed monitoring information |
| City of Austin Public Works Dispatch | roadway dynamic signage status |
| City of Austin Public Works Dispatch | work zone warning status |
| City of Austin TMC | environmental sensor data |
| City of Austin TMC | lane management information |
| City of Austin TMC | passive vehicle monitoring data |
| City of Austin TMC | shoulder management information |
| City of Austin TMC | signal fault data |
| City of Austin TMC | speed monitoring information |
| City of Austin TMC | stop sign gap assist status |
| City of Austin TMC | traffic detector data |
| City of Austin Flood Closure Gates | City of Austin TMC | barrier system status |
|---|
| City of Austin Watershed Protection | barrier system status |
| City of Austin Flood Detectors | City of Austin TMC | roadway warning system status |
|---|
| City of Austin Flood Warning Beacons | City of Austin TMC | roadway warning system status |
|---|
| City of Austin Parking Meters | City of Austin TMC | roadway dynamic signage status |
|---|
| City of Austin Pedestrian Hybrid Beacons | City of Austin TMC | mixed use safety warning status |
|---|
| City of Austin TMC | roadway warning system status |
| City of Austin Police Department | City of Austin Speed Monitoring Equipment | speed monitoring control |
|---|
| City of Austin Public Works Dispatch | City of Austin CCTV Cameras | video surveillance control |
|---|
| City of Austin CCTV Cameras | work zone warning device control |
| City of Austin DMS | roadway dynamic signage data |
| City of Austin Field Sensors | roadway dynamic signage data |
| City of Austin Field Sensors | work zone warning device control |
| City of Austin Public Works Vehicles | environmental sensors control |
| City of Austin RWIS | environmental sensors control |
| City of Austin Speed Monitoring Equipment | roadway dynamic signage data |
| City of Austin Speed Monitoring Equipment | speed monitoring control |
| City of Austin Rail Notification System | City of Austin TMC | rail crossing status |
|---|
| City of Austin RWIS | City of Austin Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Austin Public Works Dispatch | environmental sensor data |
| City of Austin TMC | environmental sensor data |
| National Weather Service | environmental sensor data |
| City of Austin School Programmable Flasher System | City of Austin TMC | signal control status |
|---|
| City of Austin TMC | signal fault data |
| City of Austin Speed Monitoring Equipment | City of Austin Police Department | speed monitoring information |
|---|
| City of Austin Police Department | speed violation notification |
| City of Austin Public Works Dispatch | roadway dynamic signage status |
| City of Austin Public Works Dispatch | speed monitoring information |
| City of Austin TMC | roadway dynamic signage status |
| City of Austin TMC | speed monitoring information |
| City of Austin TMC | City of Austin Bicycle Detection App | traffic detector control |
|---|
| City of Austin CCTV Cameras | video surveillance control |
| City of Austin Changeable Speed Limit Signs | roadway dynamic signage data |
| City of Austin Changeable Speed Limit Signs | variable speed limit control |
| City of Austin DMS | roadway dynamic signage data |
| City of Austin Dynamic Lane Assignment Signals | lane management control |
| City of Austin Dynamic Lane Assignment Signals | reversible lane control |
| City of Austin Dynamic Lane Assignment Signals | roadway dynamic signage data |
| City of Austin Dynamic Lane Assignment Signals | shoulder management control |
| City of Austin Dynamic Lane Assignment Signals | signal control commands |
| City of Austin Dynamic Lane Assignment Signals | signal control device configuration |
| City of Austin Dynamic Lane Assignment Signals | signal control plans |
| City of Austin Dynamic Lane Assignment Signals | signal system configuration |
| City of Austin Emissions Monitoring Field Equipment | environmental sensors control |
| City of Austin Emissions Monitoring Field Equipment | traffic detector control |
| City of Austin Field Sensors | environmental sensors control |
| City of Austin Field Sensors | lane management control |
| City of Austin Field Sensors | passive vehicle monitoring control |
| City of Austin Field Sensors | shoulder management control |
| City of Austin Field Sensors | signal control device configuration |
| City of Austin Field Sensors | speed monitoring control |
| City of Austin Field Sensors | stop sign gap assist control |
| City of Austin Field Sensors | traffic detector control |
| City of Austin Field Sensors | traffic metering control |
| City of Austin Flood Closure Gates | barrier system control |
| City of Austin Flood Detectors | roadway warning system control |
| City of Austin Flood Warning Beacons | roadway warning system control |
| City of Austin Parking Meters | roadway dynamic signage data |
| City of Austin Pedestrian Hybrid Beacons | mixed use safety warning control |
| City of Austin Pedestrian Hybrid Beacons | roadway warning system control |
| City of Austin Rail Notification System | rail crossing control data |
| City of Austin Rail Notification System | rail crossing request |
| City of Austin RWIS | environmental sensors control |
| City of Austin School Programmable Flasher System | signal control commands |
| City of Austin School Programmable Flasher System | signal control device configuration |
| City of Austin School Programmable Flasher System | signal system configuration |
| City of Austin Speed Monitoring Equipment | roadway dynamic signage data |
| City of Austin Speed Monitoring Equipment | speed monitoring control |
| City of Austin Traffic Signals | mixed use safety warning control |
| City of Austin Traffic Signals | rail crossing control data |
| City of Austin Traffic Signals | rail crossing request |
| City of Austin Traffic Signals | signal control commands |
| City of Austin Traffic Signals | signal control device configuration |
| City of Austin Traffic Signals | signal control plans |
| City of Austin Traffic Signals | signal system configuration |
| City of Austin Traffic Signals | traffic detector control |
| City of Austin Variable LED Streetlights | lighting system control data |
| City of Austin Variable LED Streetlights | traffic detector control |
| TxDOT Austin District CCTV Cameras | video surveillance control |
| TxDOT Austin District DMS | roadway dynamic signage data |
| TxDOT Austin District Infrastructure Monitoring Equipment | barrier system control |
| TxDOT Austin District Infrastructure Monitoring Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | safeguard system control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area surveillance control |
| TxDOT Austin District Security Monitoring Field Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area surveillance control |
| City of Austin Traffic Signals | City of Austin TMC | mixed use safety warning status |
|---|
| City of Austin TMC | rail crossing status |
| City of Austin TMC | right-of-way request notification |
| City of Austin TMC | signal control status |
| City of Austin TMC | signal fault data |
| City of Austin TMC | traffic detector data |
| TxDOT Austin District Mobility35 TIS | right-of-way request notification |
| TxDOT Austin District Mobility35 TIS | signal control status |
| TxDOT Austin District Mobility35 TIS | signal fault data |
| TxDOT Austin District Mobility35 TIS | traffic detector data |
| City of Austin Variable LED Streetlights | City of Austin TMC | lighting system status |
|---|
| City of Austin TMC | traffic detector data |
| City of Austin Watershed Protection | City of Austin CCTV Cameras | video surveillance control |
|---|
| City of Austin Flood Closure Gates | barrier system control |
| City of Austin/Travis County 911 Dispatch Center (CTECC) | CapMetro Security Monitoring Field Equipment | infrastructure monitoring sensor control |
|---|
| CapMetro Security Monitoring Field Equipment | secure area sensor control |
| CapMetro Security Monitoring Field Equipment | secure area surveillance control |
| CARTS Security Monitoring Field Equipment | infrastructure monitoring sensor control |
| CARTS Security Monitoring Field Equipment | secure area sensor control |
| CARTS Security Monitoring Field Equipment | secure area surveillance control |
| TxDOT Austin District Infrastructure Monitoring Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area surveillance control |
| TxDOT Austin District Security Monitoring Field Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area surveillance control |
| City of Cedar Park CCTV Cameras | City of Cedar Park TMC | traffic images |
|---|
| City of Cedar Park Connected Vehicle Roadside Equipment | City of Cedar Park RWIS Sensors | environmental sensor data |
|---|
| City of Cedar Park DMS | City of Cedar Park TMC | roadway dynamic signage status |
|---|
| City of Cedar Park Field Sensors | City of Cedar Park Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Cedar Park TMC | environmental sensor data |
| City of Cedar Park TMC | passive vehicle monitoring data |
| City of Cedar Park TMC | roadway dynamic signage status |
| City of Cedar Park TMC | speed monitoring information |
| City of Cedar Park TMC | stop sign gap assist status |
| City of Cedar Park TMC | traffic detector data |
| City of Cedar Park Flood Closure Gates | City of Cedar Park TMC | barrier system status |
|---|
| City of Cedar Park Flood Detectors | City of Cedar Park TMC | barrier system status |
|---|
| City of Cedar Park TMC | roadway warning system status |
| City of Cedar Park Flood Warning Beacons | City of Cedar Park TMC | barrier system status |
|---|
| City of Cedar Park TMC | roadway warning system status |
| City of Cedar Park Police Department | City of Cedar Park Speed Monitoring Equipment | speed monitoring control |
|---|
| City of Cedar Park Public Works Dispatch | City of Cedar Park Public Works Vehicles | environmental sensors control |
|---|
| City of Cedar Park RWIS Sensors | environmental sensors control |
| City of Cedar Park Speed Monitoring Equipment | roadway dynamic signage data |
| City of Cedar Park Speed Monitoring Equipment | speed monitoring control |
| City of Cedar Park Rail Notification System | City of Cedar Park TMC | rail crossing status |
|---|
| City of Cedar Park RWIS Sensors | City of Cedar Park Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Cedar Park Public Works Dispatch | environmental sensor data |
| City of Cedar Park TMC | environmental sensor data |
| National Weather Service | environmental sensor data |
| City of Cedar Park School Programmable Flasher Systems | City of Cedar Park TMC | signal control status |
|---|
| City of Cedar Park TMC | signal fault data |
| City of Cedar Park Speed Monitoring Equipment | City of Cedar Park Police Department | speed monitoring information |
|---|
| City of Cedar Park Police Department | speed violation notification |
| City of Cedar Park Public Works Dispatch | roadway dynamic signage status |
| City of Cedar Park Public Works Dispatch | speed monitoring information |
| City of Cedar Park TMC | roadway dynamic signage status |
| City of Cedar Park TMC | speed monitoring information |
| City of Cedar Park TMC | City of Cedar Park CCTV Cameras | video surveillance control |
|---|
| City of Cedar Park DMS | roadway dynamic signage data |
| City of Cedar Park Field Sensors | environmental sensors control |
| City of Cedar Park Field Sensors | passive vehicle monitoring control |
| City of Cedar Park Field Sensors | roadway dynamic signage data |
| City of Cedar Park Field Sensors | speed monitoring control |
| City of Cedar Park Field Sensors | stop sign gap assist control |
| City of Cedar Park Field Sensors | traffic detector control |
| City of Cedar Park Flood Closure Gates | barrier system control |
| City of Cedar Park Flood Detectors | barrier system control |
| City of Cedar Park Flood Detectors | roadway warning system control |
| City of Cedar Park Flood Warning Beacons | barrier system control |
| City of Cedar Park Flood Warning Beacons | roadway warning system control |
| City of Cedar Park Rail Notification System | rail crossing control data |
| City of Cedar Park Rail Notification System | rail crossing request |
| City of Cedar Park RWIS Sensors | environmental sensors control |
| City of Cedar Park School Programmable Flasher Systems | signal control device configuration |
| City of Cedar Park Speed Monitoring Equipment | roadway dynamic signage data |
| City of Cedar Park Speed Monitoring Equipment | speed monitoring control |
| City of Cedar Park Traffic Signals | mixed use safety warning control |
| City of Cedar Park Traffic Signals | rail crossing control data |
| City of Cedar Park Traffic Signals | rail crossing request |
| City of Cedar Park Traffic Signals | signal control commands |
| City of Cedar Park Traffic Signals | signal control device configuration |
| City of Cedar Park Traffic Signals | signal control plans |
| City of Cedar Park Traffic Signals | signal system configuration |
| City of Cedar Park Traffic Signals | traffic detector control |
| TxDOT Austin District Infrastructure Monitoring Equipment | barrier system control |
| TxDOT Austin District Infrastructure Monitoring Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | safeguard system control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area surveillance control |
| TxDOT Austin District Security Monitoring Field Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area surveillance control |
| City of Cedar Park Traffic Signals | City of Cedar Park TMC | mixed use safety warning status |
|---|
| City of Cedar Park TMC | rail crossing status |
| City of Cedar Park TMC | right-of-way request notification |
| City of Cedar Park TMC | signal control status |
| City of Cedar Park TMC | signal fault data |
| City of Cedar Park TMC | traffic detector data |
| City of Georgetown CCTV Cameras | City of Georgetown TOC | traffic images |
|---|
| City of Georgetown Connected Vehicle Roadside Equipment | City of Georgetown RWIS Sensors | environmental sensor data |
|---|
| City of Georgetown DMS | City of Georgetown TOC | roadway dynamic signage status |
|---|
| City of Georgetown Field Sensors | City of Georgetown Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Georgetown TOC | environmental sensor data |
| City of Georgetown TOC | passive vehicle monitoring data |
| City of Georgetown TOC | stop sign gap assist status |
| City of Georgetown TOC | traffic detector data |
| City of Georgetown Flood Closure Gates | City of Georgetown TOC | barrier system status |
|---|
| City of Georgetown Flood Detectors | City of Georgetown TOC | barrier system status |
|---|
| City of Georgetown TOC | roadway warning system status |
| City of Georgetown Flood Warning Beacons | City of Georgetown TOC | barrier system status |
|---|
| City of Georgetown TOC | roadway dynamic signage status |
| City of Georgetown TOC | roadway warning system status |
| City of Georgetown Police Department | City of Georgetown Speed Monitoring Equipment | speed monitoring control |
|---|
| City of Georgetown Rail Notification System | City of Georgetown TOC | rail crossing status |
|---|
| City of Georgetown RWIS Sensors | City of Georgetown Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Georgetown TOC | environmental sensor data |
| Municipal/County PWD | environmental sensor data |
| National Weather Service | environmental sensor data |
| City of Georgetown School Programmable Flasher Systems | City of Georgetown TOC | signal control status |
|---|
| City of Georgetown TOC | signal fault data |
| City of Georgetown Speed Monitoring Equipment | City of Georgetown Police Department | speed monitoring information |
|---|
| City of Georgetown Police Department | speed violation notification |
| City of Georgetown TOC | roadway dynamic signage status |
| City of Georgetown TOC | speed monitoring information |
| City of Georgetown TOC | City of Georgetown CCTV Cameras | video surveillance control |
|---|
| City of Georgetown DMS | roadway dynamic signage data |
| City of Georgetown Field Sensors | environmental sensors control |
| City of Georgetown Field Sensors | passive vehicle monitoring control |
| City of Georgetown Field Sensors | stop sign gap assist control |
| City of Georgetown Field Sensors | traffic detector control |
| City of Georgetown Flood Closure Gates | barrier system control |
| City of Georgetown Flood Detectors | barrier system control |
| City of Georgetown Flood Detectors | roadway warning system control |
| City of Georgetown Flood Warning Beacons | barrier system control |
| City of Georgetown Flood Warning Beacons | roadway warning system control |
| City of Georgetown Rail Notification System | rail crossing control data |
| City of Georgetown Rail Notification System | rail crossing request |
| City of Georgetown RWIS Sensors | environmental sensors control |
| City of Georgetown School Programmable Flasher Systems | signal control device configuration |
| City of Georgetown Speed Monitoring Equipment | roadway dynamic signage data |
| City of Georgetown Speed Monitoring Equipment | speed monitoring control |
| City of Georgetown Traffic Signals | mixed use safety warning control |
| City of Georgetown Traffic Signals | rail crossing control data |
| City of Georgetown Traffic Signals | rail crossing request |
| City of Georgetown Traffic Signals | signal control commands |
| City of Georgetown Traffic Signals | signal control device configuration |
| City of Georgetown Traffic Signals | signal control plans |
| City of Georgetown Traffic Signals | signal system configuration |
| City of Georgetown Traffic Signals | traffic detector control |
| TxDOT Austin District Infrastructure Monitoring Equipment | barrier system control |
| TxDOT Austin District Infrastructure Monitoring Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | safeguard system control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area surveillance control |
| TxDOT Austin District Security Monitoring Field Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area sensor control |
| TxDOT Austin District Security Monitoring Field Equipment | secure area surveillance control |
| City of Georgetown Traffic Signals | City of Georgetown TOC | mixed use safety warning status |
|---|
| City of Georgetown TOC | rail crossing status |
| City of Georgetown TOC | right-of-way request notification |
| City of Georgetown TOC | signal control status |
| City of Georgetown TOC | signal fault data |
| City of Georgetown TOC | traffic detector data |
| City of Leander CCTV Cameras | City of Leander TMC | traffic images |
|---|
| City of Leander Connected Vehicle Roadside Equipment | City of Leander RWIS Sensors | environmental sensor data |
|---|
| City of Leander DMS | City of Leander TMC | roadway dynamic signage status |
|---|
| City of Leander Field Sensors | City of Leander Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Leander TMC | environmental sensor data |
| City of Leander TMC | passive vehicle monitoring data |
| City of Leander TMC | rail crossing status |
| City of Leander TMC | stop sign gap assist status |
| City of Leander TMC | traffic detector data |
| City of Leander Flood Closure Gates | City of Leander TMC | barrier system status |
|---|
| City of Leander Flood Detectors | City of Leander TMC | barrier system status |
|---|
| City of Leander TMC | roadway warning system status |
| City of Leander Flood Warning Beacons | City of Leander TMC | barrier system status |
|---|
| City of Leander TMC | roadway warning system status |
| City of Leander Police Department | City of Leander Speed Monitoring Equipment | speed monitoring control |
|---|
| City of Leander Public Works Dispatch | City of Leander Public Works Vehicles | environmental sensors control |
|---|
| City of Leander RWIS Sensors | environmental sensors control |
| City of Leander Speed Monitoring Equipment | roadway dynamic signage data |
| City of Leander Speed Monitoring Equipment | speed monitoring control |
| City of Leander Rail Notification System | City of Leander TMC | rail crossing status |
|---|
| City of Leander RWIS Sensors | City of Leander Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Leander Public Works Dispatch | environmental sensor data |
| City of Leander TMC | environmental sensor data |
| National Weather Service | environmental sensor data |
| City of Leander School Programmable Flasher Systems | City of Leander TMC | signal control status |
|---|
| City of Leander Speed Monitoring Equipment | City of Leander Police Department | speed monitoring information |
|---|
| City of Leander Police Department | speed violation notification |
| City of Leander Public Works Dispatch | roadway dynamic signage status |
| City of Leander Public Works Dispatch | speed monitoring information |
| City of Leander TMC | roadway dynamic signage status |
| City of Leander TMC | speed monitoring information |
| City of Leander TMC | City of Leander CCTV Cameras | video surveillance control |
|---|
| City of Leander DMS | roadway dynamic signage data |
| City of Leander Field Sensors | environmental sensors control |
| City of Leander Field Sensors | passive vehicle monitoring control |
| City of Leander Field Sensors | rail crossing control data |
| City of Leander Field Sensors | stop sign gap assist control |
| City of Leander Field Sensors | traffic detector control |
| City of Leander Flood Closure Gates | barrier system control |
| City of Leander Flood Detectors | barrier system control |
| City of Leander Flood Detectors | roadway warning system control |
| City of Leander Flood Warning Beacons | barrier system control |
| City of Leander Flood Warning Beacons | roadway warning system control |
| City of Leander Rail Notification System | rail crossing control data |
| City of Leander Rail Notification System | rail crossing request |
| City of Leander RWIS Sensors | environmental sensors control |
| City of Leander School Programmable Flasher Systems | signal control device configuration |
| City of Leander Speed Monitoring Equipment | roadway dynamic signage data |
| City of Leander Speed Monitoring Equipment | speed monitoring control |
| City of Leander Traffic Signals | mixed use safety warning control |
| City of Leander Traffic Signals | rail crossing control data |
| City of Leander Traffic Signals | rail crossing request |
| City of Leander Traffic Signals | signal control commands |
| City of Leander Traffic Signals | signal control device configuration |
| City of Leander Traffic Signals | signal control plans |
| City of Leander Traffic Signals | signal system configuration |
| City of Leander Traffic Signals | traffic detector control |
| City of Leander Traffic Signals | City of Leander TMC | mixed use safety warning status |
|---|
| City of Leander TMC | rail crossing status |
| City of Leander TMC | right-of-way request notification |
| City of Leander TMC | signal control status |
| City of Leander TMC | signal fault data |
| City of Leander TMC | traffic detector data |
| City of Pflugerville CCTV Cameras | City of Pflugerville TMC | traffic images |
|---|
| City of Pflugerville Connected Vehicle Roadside Equipment | City of Pflugerville RWIS Sensors | environmental sensor data |
|---|
| City of Pflugerville DMS | City of Pflugerville TMC | roadway dynamic signage status |
|---|
| City of Pflugerville Field Sensors | City of Pflugerville Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Pflugerville TMC | environmental sensor data |
| City of Pflugerville TMC | passive vehicle monitoring data |
| City of Pflugerville TMC | rail crossing status |
| City of Pflugerville TMC | stop sign gap assist status |
| City of Pflugerville TMC | traffic detector data |
| City of Pflugerville Flood Closure Gates | City of Pflugerville TMC | barrier system status |
|---|
| City of Pflugerville Flood Detectors | City of Pflugerville TMC | barrier system status |
|---|
| City of Pflugerville TMC | roadway warning system status |
| City of Pflugerville Flood Warning Beacons | City of Pflugerville TMC | barrier system status |
|---|
| City of Pflugerville TMC | roadway warning system status |
| City of Pflugerville Police Department | City of Pflugerville Speed Monitoring Equipment | speed monitoring control |
|---|
| City of Pflugerville Public Works Dispatch | City of Pflugerville Public Works Vehicles | environmental sensors control |
|---|
| City of Pflugerville RWIS Sensors | environmental sensors control |
| City of Pflugerville Speed Monitoring Equipment | roadway dynamic signage data |
| City of Pflugerville Speed Monitoring Equipment | speed monitoring control |
| City of Pflugerville Rail Notification System | City of Pflugerville TMC | rail crossing status |
|---|
| City of Pflugerville RWIS Sensors | City of Pflugerville Connected Vehicle Roadside Equipment | environmental sensor data |
|---|
| City of Pflugerville Public Works Dispatch | environmental sensor data |
| City of Pflugerville TMC | environmental sensor data |
| National Weather Service | environmental sensor data |
| City of Pflugerville School Programmable Flasher Systems | City of Pflugerville TMC | signal control status |
|---|
| City of Pflugerville Speed Monitoring Equipment | City of Pflugerville Police Department | speed monitoring information |
|---|
| City of Pflugerville Public Works Dispatch | roadway dynamic signage status |
| City of Pflugerville Public Works Dispatch | speed monitoring information |
| City of Pflugerville TMC | roadway dynamic signage status |
| City of Pflugerville TMC | speed monitoring information |
| City of Pflugerville TMC | City of Pflugerville CCTV Cameras | video surveillance control |
|---|
| City of Pflugerville DMS | roadway dynamic signage data |
| City of Pflugerville Field Sensors | environmental sensors control |
| City of Pflugerville Field Sensors | passive vehicle monitoring control |
| City of Pflugerville Field Sensors | rail crossing control data |
| City of Pflugerville Field Sensors | stop sign gap assist control |
| City of Pflugerville Field Sensors | traffic detector control |
| City of Pflugerville Flood Closure Gates | barrier system control |
| City of Pflugerville Flood Detectors | barrier system control |
| City of Pflugerville Flood Detectors | roadway warning system control |
| City of Pflugerville Flood Warning Beacons | barrier system control |
| City of Pflugerville Flood Warning Beacons | roadway warning system control |
| City of Pflugerville Rail Notification System | rail crossing control data |
| City of Pflugerville Rail Notification System | rail crossing request |
| City of Pflugerville RWIS Sensors | environmental sensors control |
| City of Pflugerville School Programmable Flasher Systems | signal control device configuration |
| City of Pflugerville Speed Monitoring Equipment | roadway dynamic signage data |
| City of Pflugerville Speed Monitoring Equipment | speed monitoring control |
| City of Pflugerville Traffic Signals | mixed use safety warning control |
| City of Pflugerville Traffic Signals | rail crossing control data |
| City of Pflugerville Traffic Signals | rail crossing request |
| City of Pflugerville Traffic Signals | signal control commands |
| City of Pflugerville Traffic Signals | signal control device configuration |
| City of Pflugerville Traffic Signals | signal control plans |
| City of Pflugerville Traffic Signals | signal system configuration |
| City of Pflugerville Traffic Signals | traffic detector control |
| City of Pflugerville Traffic Signals | City of Pflugerville TMC | mixed use safety warning status |
|---|
| City of Pflugerville TMC | rail crossing status |
| City of Pflugerville TMC | right-of-way request notification |
| City of Pflugerville TMC | signal control status |
| City of Pflugerville TMC | signal fault data |
| City of Pflugerville TMC | traffic detector data |
| City of Round Rock CCTV Cameras | City of Round Rock Public Works Dispatch | traffic images |
|---|
| City of Round Rock Public Works Dispatch | work zone warning status |
| City of Round Rock TMC | traffic images |
| Travis County Maintenance and Construction Operations Dispatch | traffic images |
| City of Round Rock Communications Center | CARTS Security Monitoring Field Equipment | infrastructure monitoring sensor control |
|---|
| CARTS Security Monitoring Field Equipment | secure area sensor control |
| CARTS Security Monitoring Field Equipment | secure area surveillance control |
| TxDOT Austin District Infrastructure Monitoring Equipment | infrastructure monitoring sensor control |
| TxDOT Austin District Infrastructure Monitoring Equipment | secure area sensor control |
